Description
Trilliant Insert 35″
| Size: | 35″ |
| Front Width Minimum Firebox Opening: | 36-5/8″ |
| Height Minimum Firebox Opening: | 24-1/4″ |
| Depth Minimum Firebox Opening: | 15″ |
| Back Width Minimum Firebox Opening: | 25-1/8″ |
| Hearth Front Width: | 36-5/8″ |
| BTU/hr Input: | 35,000 |
| Viewing Area: | 32-1/2″ x 19-3/8″ |
| Ignition System: | IntelliFire Touch |
Trilliant Insert 25″
| Size: | 25″ |
| Front Width Minimum Firebox Opening: | 26-5/8″ |
| Height Minimum Firebox Opening: | 17-5/16″ |
| Depth Minimum Firebox Opening: | 15″ |
| Back Width Minimum Firebox Opening: | 15-1/8″ |
| Hearth Front Width: | 26-5/8″ |
| BTU/hr Input: | 27,000 |
| Viewing Area: | 22-1/2″ x 12-7/16″ |
| Ignition System: | IntelliFire Touch |
Trilliant Insert 30″
| Size: | 30″ |
| Front Width Minimum Firebox Opening: | 31-5/8″ |
| Height Minimum Firebox Opening: | 21″ |
| Depth Minimum Firebox Opening: | 15″ |
| Back Width Minimum Firebox Opening: | 20-1/8″ |
| Hearth Front Width: | 31-5/8″ |
| BTU/hr Input: | 32,700 |
| Viewing Area: | 27-1/2″ x 15-15/16″ |
| Ignition System: | IntelliFire Touch |
Trilliant Insert 35″
| Canada EnerGuide: | 71.6% |
Trilliant Insert 25″
| Canada EnerGuide: | 68.0% |
Trilliant Insert 30″
| Canada EnerGuide: | 70.9% |




