Description
Marquis II 36
Size: | 36″ |
Width: | 61″ |
Height: | 57-5/8″ |
Depth: | 24″ |
Rear Width: | 59-1/4″ |
Framing Height: | 56″ |
Framing Depth: | 24″ |
Framing Front Width: | 59.5 |
Framing Back Width: | 59.5 |
Fuel Type: | Natural Gas or Propane by conversion |
BTU/hr Input: | 44,000 (NG); 43,500 (LP) |
Heating Capacity: | Up to 2,300 sq ft |
Viewing Area: | 35-7/8 x 31-1/16″ |
Marquis II 42
Size: | 42″ |
Width: | 67″ |
Height: | 62-5/8″ |
Depth: | 24″ |
Rear Width: | 65-5/16″ |
Framing Height: | 61″ |
Framing Depth: | 24″ |
Framing Front Width: | 65.563 |
Framing Back Width: | 65.563 |
Fuel Type: | Natural Gas or Propane by conversion |
BTU/hr Input: | 54,500 (NG); 47,500 (LP) |
Heating Capacity: | Up to 2,900 sq ft |
Viewing Area: | 41-7/8 x 39-1/16″ |
Marquis II 36
AFUE: | 56.7% (NG) / 51.9% (LP) |
Canada EnerGuide: | 57.0% (NG) / 56.5% (LP) |
Marquis II 42
AFUE: | 66.7% (NG) / 66.4% (LP) |
Canada EnerGuide: | 66.4% (NG) / 67.7% (LP) |