Description
Jade 32
Size: | 32″ |
Width: | 36″ |
Height: | 38-1/16″ |
Depth: | 17-3/4″ |
Rear Width: | 25-3/4″ |
Fuel Type: | Natural Gas |
BTU/hr Input: | 19,000 |
Viewing Area: | 27-1/4 x 15-3/4″ |
Ignition System: | IntelliFire Touch |
Jade 42
Size: | 42″ |
Width: | 48″ |
Height: | 33-11/16″ |
Depth: | 17-3/4″ |
Rear Width: | 37-3/4″ |
Framing Height: | 32-3/4″ |
Framing Depth: | 17-3/4″ |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 25,250 (NG); 23,500 (LP) |
Viewing Area: | 39 x 15-1/4″ |
Ignition System: | IntelliFire Touch |
Jade 32
Steady State: | 53.1% |
AFUE: | 51.4% |
Canada EnerGuide: | 51.1% |
Jade 42
Steady State: | 66.4% |
AFUE: | 64.3% (NG) / 71.1% (LP) |
Canada EnerGuide: | 63.8% (NG) / 69.9% (LP) |