Description
- 25”, 30” and 35” viewing areas
- Up to 35,000 BTUs
- IntelliFire Touch ignition system with advanced remote control
- Ceramic glass with basic screen
- Three front designs
- Three surround sizes
- Fan
Transform your cold, old fireplace into the focal point for your home it was meant to be – one you can center everyday living around. With alluring ambiance, cozy warmth and pushbutton control, the Supreme’s advantages go on and on.
| Brand | Heat & Glo | 
|---|---|
| Hearth Type | Insert | 
| Fuel | Gas | 
| Size: | 25" | 
| Width: | 26-1/8" | 
| Height: | 17-1/16" | 
| Depth: | 14-1/2" | 
| Rear Width: | 14-5/8" | 
| Front Width Minimum Firebox Opening: | 26-5/8" | 
| Height Minimum Firebox Opening: | 17-5/16" | 
| Depth Minimum Firebox Opening: | 15" | 
| Back Width Minimum Firebox Opening: | 15-1/8" | 
| BTU/hr Input: | 27,000 | 
| Viewing Area: | 22-1/2" x 12-7/16" | 
| Ignition System: | IFT | 
| Size: | 30" | 
| Width: | 31-1/8" | 
| Height: | 20-3/4" | 
| Depth: | 14-1/2" | 
| Rear Width: | 19-5/8" | 
| Front Width Minimum Firebox Opening: | 31-5/8" | 
| Height Minimum Firebox Opening: | 21" | 
| Depth Minimum Firebox Opening: | 15" | 
| Back Width Minimum Firebox Opening: | 20-1/8" | 
| BTU/hr Input: | 32,700 | 
| Viewing Area: | 27-1/2" x 15-15/16" | 
| Ignition System: | IFT | 
| Size: | 35" | 
| Width: | 36-1/8" | 
| Height: | 24" | 
| Depth: | 14-1/2" | 
| Rear Width: | 24-5/8" | 
| Front Width Minimum Firebox Opening: | 36-5/8" | 
| Height Minimum Firebox Opening: | 24-1/4" | 
| Depth Minimum Firebox Opening: | 15" | 
| Back Width Minimum Firebox Opening: | 25-1/8" | 
| BTU/hr Input: | 35,000 | 
| Viewing Area: | 32-1/2" x 19-3/8" | 
| Ignition System: | IFT | 
| Canada EnerGuide: | 68.0% | 
| Canada EnerGuide: | 70.9% | 
| Canada EnerGuide: | 71.6% | 
