Description
- Linear design
- Long ribbon flame
Reap the benefits of form and function. SIMPLY MODERN. Clean lines and elegant ambiance never go out of style. A linear design and long ribbon flame form a broad and warming firescape. DESIGN IT YOUR WAY. Two sizes and several finishing options create a fundamentally modern look for any space. Select a front, interior option or a black reflective glass liner. Choose a traditional or driftwood log. Set the mood with LED lighting. Make the look your own. COMFORT CONTROL. Operate your fireplace from an intuitive, smart and safe control. Add heat management and direct the heat where you want it.
| Brand | Heat & Glo |
|---|---|
| Hearth Type | Fireplace |
| Fuel | Gas |
| Width: | 36" |
| Height: | 38-1/16" |
| Depth: | 17-3/4" |
| Rear Width: | 25-3/4" |
| Framing Width: | 37" |
| Framing Height: | 36-1/2" |
| Framing Depth: | 17-3/4" |
| Framing Front Width: | 37" |
| Framing Back Width: | 37" |
| Fuel Type: | Natural gas |
| BTU/hr Input: | 19,000 |
| Viewing Area: | 27-1/4 x 15-1/4" |
| Ignition System: | IntelliFire Touch |
| Width: | 41" |
| Height: | 33-11/16" |
| Depth: | 17-3/4" |
| Rear Width: | 30-3/4" |
| Framing Width: | 42" |
| Framing Height: | 32-3/4" |
| Framing Depth: | 17-3/4" |
| Framing Front Width: | 42" |
| Framing Back Width: | 42" |
| Fuel Type: | Natural gas |
| BTU/hr Input: | 20,500 |
| Viewing Area: | 32-1/4" x 15-1/4" |
| Ignition System: | IntelliFire Touch |
| Width: | 48" |
| Height: | 33-11/16" |
| Depth: | 17-3/4" |
| Rear Width: | 37-3/4" |
| Framing Width: | 49" |
| Framing Height: | 32-3/4 |
| Framing Depth: | 17-3/4" |
| Framing Front Width: | 49" |
| Framing Back Width: | 49" |
| Fuel Type: | Natural gas |
| BTU/hr Input: | 25,250 |
| Viewing Area: | 39 x 15-1/4" |
| Ignition System: | IntelliFire Touch |
| Steady State: | 53.1% |
| AFUE: | 51.4% |
| Canada EnerGuide: | 51.1% |
| Steady State: | 63.1% |
| AFUE: | 61.10% |
| Canada EnerGuide: | 63% |
| Steady State: | 66.4% |
| AFUE: | 64.3% |
| Canada EnerGuide: | 63.8% |
Front View 36
Front View 42
Left View 32
Left View 36
Left View 42
Right View 32
Right View 36
Right View 42
Top View 32
Top View 36
Top View 42
Appliance Location 32
Appliance Location 36
Appliance Location 42
Framing Dimensions 32
Framing Dimensions 32
Framing Dimensions 42
Basic Clearances 32
Basic Clearances 36
Basic Clearances 42
